*P = Physical Defense M = Magic Defense
| Type | Icon | Name | Lvl | Human | Dhan | Dekan | Elf | H.Elf | D.Elf | Giant | | | Ancient | | Enchanted Armor of Bedron | 106 | P 185
M 113 | P 164
M 113 | P 164
M 132 | P 151
M 158 | P 151
M 126 | P 126
M 158 | P 177
M 101 | | Ancient | | Enchanted Armor of Edwin | 86 | P 142
M 87 | P 126
M 87 | P 126
M 102 | P 116
M 121 | P 116
M 97 | P 97
M 121 | P 136
M 77 | | Ancient | | Enchanted Armor of Pluion | 62 | P 100
M 61 | P 88
M 61 | P 88
M 71 | P 82
M 85 | P 82
M 68 | P 68
M 85 | P 95
M 54 | | Ancient | | Enchanted Armor of Froianne | 34 | P 56
M 34 | P 49
M 34 | P 49
M 40 | P 46
M 48 | P 46
M 38 | P 38
M 48 | P 53
M 30 | | Unique | | Armor of Bedron | 105 | P 167
M 102 | P 148
M 102 | P 148
M 119 | P 136
M 142 | P 136
M 114 | P 114
M 142 | P 159
M 91 | | Unique | | Armor of Edwin | 85 | P 130
M 79 | P 115
M 79 | P 115
M 93 | P 106
M 111 | P 106
M 88 | P 88
M 111 | P 124
M 71 | | Unique | | Armor of Pluion | 61 | P 89
M 55 | P 79
M 55 | P 79
M 64 | P 73
M 76 | P 73
M 61 | P 61
M 76 | P 85
M 48 | | Unique | | Armor of Froianne | 33 | P 46
M 28 | P 41
M 28 | P 41
M 33 | P 38
M 39 | P 38
M 31 | P 31
M 39 | P 44
M 25 | | Rare | | Armor of Trian | 102 | P 154
M 95 | P 137
M 95 | P 137
M 110 | P 126
M 132 | P 126
M 105 | P 105
M 132 | P 147
M 84 | | Rare | | Armor of Lorenzo | 102 | P 154
M 95 | P 137
M 95 | P 137
M 110 | P 126
M 132 | P 126
M 105 | P 105
M 132 | P 147
M 84 | | Rare | | Armor of Ka'el | 82 | P 119
M 73 | P 106
M 73 | P 106
M 85 | P 97
M 102 | P 97
M 81 | P 81
M 102 | P 114
M 65 | | Rare | | Armor of Kish | 72 | P 102
M 62 | P 90
M 62 | P 90
M 73 | P 83
M 87 | P 83
M 69 | P 69
M 87 | P 97
M 55 | | Rare | | Armor of Natu | 58 | P 80
M 49 | P 70
M 49 | P 70
M 57 | P 65
M 68 | P 65
M 54 | P 54
M 68 | P 76
M 43 | | Rare | | Armor of Graham | 44 | P 58
M 35 | P 51
M 35 | P 51
M 41 | P 47
M 49 | P 47
M 39 | P 39
M 49 | P 55
M 31 | | Rare | | Armor of Noyde | 30 | P 36
M 22 | P 32
M 22 | P 32
M 26 | P 30
M 31 | P 30
M 25 | P 25
M 31 | P 35
M 20 | | Rare | | Armor of Benezar | 16 | P 20
M 12 | P 17
M 12 | P 17
M 14 | P 16
M 17 | P 16
M 13 | P 13
M 17 | P 19
M 11 | | Normal | | Hero's Armor | 100 | P 144
M 88 | P 127
M 88 | P 127
M 103 | P 118
M 123 | P 118
M 98 | P 98
M 123 | P 137
M 78 | | Normal | | Armor of Blue Dragon | 95 | P 135
M 83 | P 120
M 83 | P 120
M 97 | P 110
M 115 | P 110
M 92 | P 92
M 115 | P 129
M 73 | | Normal | | Armor of Truth | 90 | P 126
M 77 | P 112
M 77 | P 112
M 90 | P 103
M 108 | P 103
M 86 | P 86
M 108 | P 120
M 69 | | Normal | | Platinum Armor | 85 | P 117
M 72 | P 104
M 72 | P 104
M 84 | P 96
M 100 | P 96
M 80 | P 80
M 100 | P 112
M 64 | | Normal | | Appentium Armor | 80 | P 109
M 66 | P 96
M 66 | P 96
M 78 | P 89
M 93 | P 89
M 74 | P 74
M 93 | P 104
M 59 | | Normal | | Armor of Blood Alliance | 75 | P 100
M 61 | P 88
M 61 | P 88
M 71 | P 82
M 85 | P 82
M 68 | P 68
M 85 | P 95
M 54 | | Normal | | Armor of Black Dragon | 70 | P 92
M 56 | P 81
M 56 | P 81
M 66 | P 75
M 78 | P 75
M 63 | P 63
M 78 | P 88
M 50 | | Normal | | Tormaline Armor | 63 | P 80
M 49 | P 71
M 49 | P 71
M 57 | P 66
M 69 | P 66
M 55 | P 55
M 69 | P 77
M 44 | | Normal | | Rhodium Armor | 56 | P 70
M 43 | P 62
M 43 | P 62
M 50 | P 57
M 60 | P 57
M 48 | P 48
M 60 | P 67
M 38 | | Normal | | Armor of Red Dragon | 49 | P 58
M 36 | P 52
M 36 | P 52
M 42 | P 48
M 50 | P 48
M 40 | P 40
M 50 | P 56
M 32 | | Normal | | Armor of Darkness | 42 | P 49
M 30 | P 43
M 30 | P 43
M 35 | P 40
M 42 | P 40
M 33 | P 33
M 42 | P 47
M 26 | | Normal | | Armor of Destruction | 35 | P 38
M 23 | P 34
M 23 | P 34
M 27 | P 31
M 33 | P 31
M 26 | P 26
M 33 | P 36
M 21 | | Normal | | Elemental Armor | 28 | P 30
M 18 | P 27
M 18 | P 27
M 22 | P 25
M 26 | P 25
M 21 | P 21
M 26 | P 29
M 16 | | Normal | | Elven Armor | 21 | P 22
M 13 | P 19
M 13 | P 19
M 15 | P 18
M 18 | P 18
M 15 | P 15
M 18 | P 21
M 12 | | Normal | | Hard Leather Armor | 14 | P 14
M 9 | P 13
M 9 | P 13
M 10 | P 12
M 12 | P 12
M 10 | P 10
M 12 | P 14
M 8 | | Normal | | Leather Armor | 7 | P 9
M 5 | P 8
M 5 | P 8
M 6 | P 7
M 8 | P 7
M 6 | P 6
M 8 | P 9
M 5 |
|